
Pressure reactors are specialized vessels used in chemical processing that enable reactions to occur at elevated pressures. These conditions can accelerate reaction rates or facilitate reactions that are not feasible at atmospheric pressure. Designed for safety and durability, pressure reactors can contain reactions involving gases or liquids while withstanding high pressure and temperature environments.
METTLER TOLEDO offers a comprehensive range of stirred and non-stirred pressure reactors in various sizes, styles, and pressure ratings suitable for laboratory use. Perform laboratory procedures confidently and safely under pressure, elevated temperatures, or vacuum conditions.
EasyMax 100 mL Pressure Reactors | EasyMax 400 mL Pressure Reactors | EasyMax 400 mL Pressure Reactors, Glass vessel | |
![]() ![]() | ![]() | ![]() | |
Names | EM20-100-HC EM60-100-HC | EM20-400-HC EM60-400-HC | EM10-400-GL |
Article numbers | 30030945 30030946 | On demand | On demand |
Working Volume | 110 mL | 464 mL | 450 mL |
Operating Volume | 100 mL | 400 mL | 400 mL |
Temperature Range | -20 °C to 180 °C | -20 °C to 180 °C | -20 °C to 180 °C |
Max Working Pressure | 25 bar or 65 bar bursting disc range* | 25 bar or 65 bar bursting disc range* | 15 bar or 65 bar bursting disc range* |
Max Operating Pressure | Vacuum to 20 bar (30030945) or 60 bar (30030946) | Vacuum to 20/60 bar | Vacuum to 10 bar |
Material | Halloy C22 (all parts in contact with reaction mass) C-276 (Bursting disc, 10mm welded adapter) Stainless steel 316 (Swagelok fittings, pressure gauge) | Halloy C22 (all parts in contact with reaction mass) C-276 (Bursting disc, 10mm welded adapter) Stainless steel 316 (Swagelok fittings, pressure gauge) | Halloy C22 (all parts in contact with reaction mass) C-276 (Bursting disc, 10mm welded adapter) Stainless steel 316 (Swagelok fittings, Manometer) Glass vessel |
Cover Accessories | Stirrer motor | Stirrer motor | Stirrer motor |
Bursting disc | Bursting disc | Bursting disc | |
Manometer | Manometer | Manometer | |
Gassing stirrer | Gassing stirrer | Gassing stirrer | |
Tr sensor | Tr sensor | Tr sensor | |
Bottom Valve | No | No | Yes |
Optionals | Propeller stirrer | Propeller stirrer | Propeller stirrer |
Baffle cage | Baffle cage | Baffle cage | |
PAT probe high pressure adapter | PAT probe high pressure adapter | PAT probe high pressure adapter | |
Digital Pressure Gauge | Digital Pressure Gauge | Digital Pressure Gauge | |
Calibration Heater sensor and adapter (on demand) | Calibration Heater sensor and adapter (on demand) | Calibration Heater sensor and adapter (on demand) |
Note:
*EasyMax 100 mL Pressure Reactor Set 30030945 and 30030946 can be converted to work up to 100 bar changing the Bursting Disc and the Manometer (Pressure tests of the reactors is 140 bar)
**By default 6 bar bursting disc, 12 bar optional on MP10 and MP10-RTC
***other versions available with different sensor position adapters, torque motors and temperature ranges
MP06 Pressure Reactors, Glass Vessel | MP10 Pressure Reactors, Glass Vessel | HP60-1L Pressure Reactor (on demand) | HP60 Pressure Reactors | HP100 Pressure Reactors | ||
![]() | ![]() | ![]() | ![]() | ![]() | ||
Names | MP06-SS MP06-C22 MP06-C22, Hockey | MP10-SS MP10-C22 MP10-RTCal-SS MP10-RTCal-C22 MP10-C22, Hockey | HP60-1L | HP60-SS HP60-C22 *** | HP100-SS HP100-C22 *** | |
Article numbers | 30425617 30425618 30425619 | 30425614 30425616 30425613 30425615 | On demand | 30425620 30425621 30425624 30425625 30425622 30425623 | 30425626 30425627 30425628 30425629 30425630 30425631 | 30425632 30425633 30425636 30425637 30425634 30425635 |
Working Volume | 1.2 L | 1.2 L | 1.2 L | 1.8 L | 1.8 L | |
Operating Volume | Heat Flow Calorimetry (HFCal) 0.3...1.0 L | Heat Flow Calorimetry (HFCal) 0.3...1.0 L (HFCal with Hockey Sensor 0.25...1.0 L) | Heat Flow Calorimetry (HFCal) 0.25...1.1 L | Heat Flow Calorimetry (HFCal) 0.5...1.5 L | Heat Flow Calorimetry (HFCal) 0.5...1.5 L | |
Temperature Range | -20 °C to 200 °C | HFCal: -20 °C to 200 °C RTCal: -20 °C to 165 °C | -10°C to 250/300 °C | -10 °C to 250/300 °C | -10 °C to 250/300 °C | |
Max Working Pressure | 6 bar rel. (±10% depending on temperature) | 6 bar rel. (±10% depending on temperature)** | 60 bar rel. (±10% depending on temperature) | 60 bar rel. (±10%depending on temperature) | 100 bar rel. (±10% depending on temperature) | |
Max Operating Pressure | 5.4 bar rel. (6 bar minus 10% tolerance) | 5.4 bar rel. (6 bar minus 10% tolerance)** | 54 bar rel. (6 bar minus 10% tolerance) | 54 bar rel. (6 bar minus 10% tolerance) | 90 bar rel. (6 bar minus 10% tolerance) | |
Material | Halloy C22 (all parts in contact with reaction mass, Bursting disc) Stainless steel 316 (Swagelok fittings, Manometer) Glass vessel | Halloy C22 (all parts in contact with reaction mass, Bursting disc) Stainless steel 316 (Swagelok fittings, Manometer) Glass vessel | HP60-SS Strinless steel 316 (all parts) HP60-C22 Halloy C22 (all parts in contact with reaction mass, Bursting disc) Stainless steel 316 (Swagelok fittings, Manometer) | HP60-SS Strinless steel 316 (all parts) HP60-C22 Halloy C22 (all parts in contact with reaction mass, Bursting disc) Stainless steel 316 (Swagelok fittings, Manometer) | HP100-SS Strinless steel 316 (all parts) HP100-C22 Halloy C22 (all parts in contact with reaction mass, Bursting disc) Stainless steel 316 (Swagelok fittings, Manometer) | |
Cover Accessories | Stirrer motor | Stirrer motor | Stirrer motor | Stirrer motor | Stirrer motor | |
Bursting disc | Bursting disc | Bursting disc | Bursting disc | Bursting disc | ||
Manometer | Manometer | Manometer | Manometer | Manometer | ||
Anchor stirrer | Anchor stirrer | Anchor stirrer | Anchor stirrer | Anchor stirrer | ||
Tr sensor | Tr sensor | Tr sensor | Tr sensor | Tr sensor | ||
Calibration heater | Calibration heater | Calibration heater | Calibration heater | Calibration heater | ||
Bottom Valve | Yes | No | Optional | Yes | Yes | |
Optionals | Propeller stirrer, Gas stirrer | Propeller stirrer, Gas stirrer | Propeller stirrer, Gas stirrer | Propeller stirrer, Gas stirrer | Propeller stirrer, Gas stirrer | |
Single baffle | Single baffle | Single baffle | Single baffle | Single baffle | ||
PAT probe high pressure adapter | PAT probe high pressure adapter | PAT probe high pressure adapter | PAT probe high pressure adapter | PAT probe high pressure adapter | ||
Digital Pressure Gauge | Digital Pressure Gauge | Digital Pressure Gauge | Digital Pressure Gauge | Digital Pressure Gauge |
Note:
**By default 6 bar bursting disc, 12 bar optional on MP10 and MP10-RTC
***other versions available with different sensor position adapters, torque motors and temperature ranges